Gilmore-Kramer Company Material Handling Equipment - 1-800-544-3137 - Service - Installation - Custom Fabrication
Home Index Order Search Quote Info About Us Services
    Categories
Back to Product Category
GRAVITY ROLLER
CONVEYOR
1.9 IN. DIA. X 16 GA. ROLLERS
1.9 IN. X DIA. X 9 GA. ROLLERS
SEE BELOW FOR SUPPORTS
STOCK: ITEMS CODED IN GREEN SHIP IN 24 HRS.
LOAD CAPACITY CHART
Support
Centers
Frame Capacity (Lbs.)
Maximum Distributed
Live Load Per Foot
Roller Capacity (Lbs.)
Max. Load Per Roller
19SR/19GSR 199SR
5' 620
210

250
10' 118
STANDARD SPECIFICATIONS
WIDTHS–Between Rail Width: 13 in., 15 in., 17 in., 19 in.,
21 in., 23 in., 25 in., 27 in., 31 in., 33 in., 37 in., and 39 in.
LENGTHS–5 ft. and 10 ft. straight sections.
ROLLERS–19-SR 1.9 in. dia. x 16 ga. unplated or
galvanized steel tubing; 199-SR 1.9 in. dia. x 9 Ga.
unplated steel tubing. Bearings are labyrinth sealed and
grease packed.
FRAME–3-1/2 in. or 4-1/2 in. deep x 1-1/2 in. flange x
10 Ga. powder painted formed steel channel with bolt-in
cross members.
BUTT COUPLINGS–Bolt-on type for bolting sections
together.
AXLES–7/16 in. hex shaft, spring loaded.
CAPACITY–See Load Capacity Chart above.
ORDERING NOTE: Specify ROLLERS SET HIGH (most common) or SET LOW
PRICING FOR 1.9 DIA. GRAVITY ROLLER CONVEYOR (16 GA. & 9 GA.)
STRAIGHT SECTIONS-"19SR" UNPLATED ROLLERS (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
1.9 x 16 GA
Unplated
Roller
Centers
(Inches)
Wgt. (Lbs.) Price
Per Section
5' 10' 10' 5'



16"



13"
19SR-13-2 1/4 2-1/4" 97 193 $323 $161
19SR-13-3 3" 83 159 $252 $126
19SR-13-4 1/2 4-1/2" 67 129 $199 $100
19SR-13-6 6" 60 113 $173 $86
19SR-13-9 9" 53 97 $149 $74
19SR-13-12 12" 49 90 $133 $66



18"



15"
19SR-15-2 1/4 2-1/4" 105 210 $341 $171
19SR-15-3 3" 89 170 $265 $133
19SR-15-4 1/2 4-1/2" 71 137 $209 $104
19SR-15-6 6" 64 120 $180 $90
19SR-15-9 9" 56 102 $155 $77
19SR-15-12 12" 49 94 $138 $69



20"



17"
19SR-17-2 1/4 2-1/4" 113 226 $360 $180
19SR-17-3 3" 97 184 $278 $139
19SR-17-4 1/2 4-1/2" 77 147 $218 $109
19SR-17-6 6" 68 127 $187 $94
19SR-17-9 9" 60 107 $160 $80
19SR-17-12 12" 54 98 $142 $71

 


22"

 


19"

19SR-19-2 1/4 2-1/4" 121 242 $378 $189
19SR-19-3 3" 108 207 $291 $146
19SR-19-4 1/2 4-1/2" 85 163 $228 $114
19SR-19-6 6" 75 139 $195 $97
19SR-19-9 9" 64 116 $166 $83
19SR-19-12 12" 58 106 $147 $73

 


24"

 


21"

19SR-21-2 1/4 2-1/4" 129 258 $396 $198
19SR-21-3 3" 111 211 $304 $152
19SR-21-4 1/2 4-1/2" 87 168 $237 $119
19SR-21-6 6" 77 141 $202 $101
19SR-21-9 9" 66 118 $172 $86
19SR-21-12 12" 59 107 $151 $76

 


26"

 


23"

19SR-23-2 1/4 2-1/4" 137 274 $414 $207
19SR-23-3 3" 118 229 $317 $159
19SR-23-4 1/2 4-1/2" 93 179 $247 $123
19SR-23-6 6" 81 152 $210 $105
19SR-23-9 9" 70 125 $178 $89
19SR-23-12 12" 62 113 $156 $78

 


28"

 


25"

19SR-25-2 1/4 2-1/4" 145 290 $433 $216
19SR-25-3 3" 126 241 $331 $165
19SR-25-4 1/2 4-1/2" 97 187 $256 $128
19SR-25-6 6" 85 158 $217 $109
19SR-25-9 9" 73 129 $183 $92
19SR-25-12 12" 64 117 $160 $80

 


30"

 


27"

19SR-27-2 1/4 2-1/4" 153 307 $451 $225
19SR-27-3 3" 133 255 $343 $172
19SR-27-4 1/2 4-1/2" 102 196 $266 $133
19SR-27-6 6" 89 166 $224 $112
19SR-27-9 9" 76 135 $189 $94
19SR-27-12 12" 67 122 $165 $83



34"

 


31"

19SR-31-2 1/4 2-1/4" 169 340 $488 $244
19SR-31-3 3" 146 278 $369 $185
19SR-31-4 1/2 4-1/2" 112 214 $284 $142
19SR-31-6 6" 97 179 $239 $120
19SR-31-9 9" 82 145 $200 $100
19SR-31-12 12" 72 130 $174 $87

 


36"




33"
19SR-33-2 1/4 2-1/4" 177 356 $506 $253
19SR-33-3 3" 154 292 $383 $191
19SR-33-4 1/2 4-1/2" 117 224 $294 $147
19SR-33-6 6" 101 187 $247 $123
19SR-33-9 9" 86 151 $206 $103
19SR-33-12 12" 75 135 $179 $89

 


40"

 


37"

19SR-37-2 1/4 2-1/4" 193 389 $542 $271
19SR-37-3 3" 164 311 $409 $204
19SR-37-4 1/2 4-1/2" 124 238 $313 $156
19SR-37-6 6" 108 198 $261 $131
19SR-37-9 9" 91 159 $217 $109
19SR-37-12 12" 79 142 $188 $94

 


42"

 


39"

19SR-39-2 1/4 2-1/4" 201 405 $561 $280
19SR-39-3 3" 173 328 $422 $211
19SR-39-4 1/2 4-1/2" 130 250 $322 $161
19SR-39-6 6" 112 207 $269 $134
19SR-39-9 9" 94 165 $223 $112
19SR-39-12 12" 82 146 $193 $96
STRAIGHT SECTIONS-"19GSR" GALVANIZED ROLLERS (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
1.9 x 16 GA
Galvanized
Roller
Centers
(Inches)
Weight
(Lbs.)
Price
Per Section
5' 10' 10' 5'

 


16"

 


13"

19GSR-13-2 1/4 2-1/4" 97 193 $347 $173
19GSR-13-3 3" 83 159 $269 $135
19GSR-13-4 1/2 4-1/2" 67 129 $211 $105
19GSR-13-6 6" 60 113 $181 $91
19GSR-13-9 9" 53 97 $152 $76
19GSR-13-12 12" 49 90 $137 $69

 


18"

 


15"

19GSR-15-2 1/4 2-1/4" 105 210 $370 $185
19GSR-15-3 3" 89 170 $283 $141
19GSR-15-4 1/2 4-1/2" 71 137 $222 $111
19GSR-15-6 6" 64 120 $190 $95
19GSR-15-9 9" 56 102 $159 $79
19GSR-15-12 12" 49 94 $142 $71

 


20"

 


17"

19GSR-17-2 1/4 2-1/4" 113 226 $392 $196
19GSR-17-3 3" 97 184 $296 $148
19GSR-17-4 1/2 4-1/2" 77 147 $233 $117
19GSR-17-6 6" 68 127 $199 $99
19GSR-17-9 9" 60 107 $166 $83
19GSR-17-12 12" 54 98 $147 $73

 


22"

 


19"

19GSR-19-2 1/4 2-1/4" 121 242 $415 $208
19GSR-19-3 3" 108 207 $310 $155
19GSR-19-4 1/2 4-1/2" 85 163 $244 $122
19GSR-19-6 6" 75 139 $207 $104
19GSR-19-9 9" 64 116 $173 $86
19GSR-19-12 12" 58 106 $152 $76

 


24"

 


21"

19GSR-21-2 1/4 2-1/4" 129 258 $438 $219
19GSR-21-3 3" 111 211 $323 $162
19GSR-21-4 1/2 4-1/2" 87 168 $256 $128
19GSR-21-6 6" 77 141 $216 $108
19GSR-21-9 9" 66 118 $179 $90
19GSR-21-12 12" 59 107 $157 $78

 


26"

 


23"

19GSR-23-2 1/4 2-1/4" 137 274 $461 $231
19GSR-23-3 3" 118 229 $337 $169
19GSR-23-4 1/2 4-1/2" 93 179 $267 $134
19GSR-23-6 6" 81 152 $225 $112
19GSR-23-9 9" 70 125 $186 $93
19GSR-23-12 12" 62 113 $161 $81

 


28"

 


25"

19GSR-25-2 1/4 2-1/4" 145 290 $484 $242
19GSR-25-3 3" 126 241 $351 $175
19GSR-25-4 1/2 4-1/2" 97 187 $278 $139
19GSR-25-6 6" 85 158 $234 $117
19GSR-25-9 9" 73 129 $193 $97
19GSR-25-12 12" 64 117 $166 $83

 


30"

 


27"

19GSR-27-2 1/4 2-1/4" 153 307 $507 $253
19GSR-27-3 3" 133 255 $364 $182
19GSR-27-4 1/2 4-1/2" 102 196 $290 $145
19GSR-27-6 6" 89 166 $242 $121
19GSR-27-9 9" 76 135 $200 $100
19GSR-27-12 12" 67 122 $171 $86

 


34"

 


31"

19GSR-31-2 1/4 2-1/4" 169 340 $552 $276
19GSR-31-3 3" 146 278 $391 $196
19GSR-31-4 1/2 4-1/2" 112 214 $312 $156
19GSR-31-6 6" 97 179 $260 $130
19GSR-31-9 9" 82 145 $214 $107
19GSR-31-12 12" 72 130 $181 $90

 


36"

 


33"

19GSR-33-2 1/4 2-1/4" 177 356 $575 $288
19GSR-33-3 3" 154 292 $405 $202
19GSR-33-4 1/2 4-1/2" 117 224 $323 $162
19GSR-33-6 6" 101 187 $269 $134
19GSR-33-9 9" 86 151 $221 $110
19GSR-33-12 12" 75 135 $186 $93

 


40"

 


37"

19GSR-37-2 1/4 2-1/4" 193 389 $621 $310
19GSR-37-3 3" 164 311 $432 $216
19GSR-37-4 1/2 4-1/2" 124 238 $346 $173
19GSR-37-6 6" 108 198 $286 $143
19GSR-37-9 9" 91 159 $234 $117
19GSR-37-12 12" 79 142 $195 $98

 


42"

 


39"

19GSR-39-2 1/4 2-1/4" 201 405 $644 $322
19GSR-39-3 3" 173 328 $445 $223
19GSR-39-4 1/2 4-1/2" 130 250 $357 $179
19GSR-39-6 6" 112 207 $295 $147
19GSR-39-9 9" 94 165 $241 $121
19GSR-39-12 12" 82 146 $200 $100
STRAIGHT SECTIONS-"199SR" UNPLATED ROLLER (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
1.9 x 9 GA
Unplated
Roller
Centers
(Inches)
Weight
(Lbs.)
Price
Per Section
5' 10' 10' 5'

 


16"

 


13"

199SR-13-2 1/4 2-1/4" 122 239 $661 $331
199SR-13-3 3" 113 220 $512 $256
199SR-13-4 1/2 4-1/2" 87 170 $378 $189
199SR-13-6 6" 75 143 $305 $153
199SR-13-9 9" 64 118 $243 $122
199SR-13-12 12" 56 105 $202 $101

 


18"

 


15"

199SR-15-2 1/4 2-1/4" 137 267 $694 $347
199SR-15-3 3" 126 244 $536 $268
199SR-15-4 1/2 4-1/2" 95 187 $395 $197
199SR-15-6 6" 82 158 $318 $159
199SR-15-9 9" 69 126 $253 $126
199SR-15-12 12" 60 112 $209 $105

 


20"

 


17"

199SR-17-2 1/4 2-1/4" 152 295 $728 $364
199SR-17-3 3" 139 267 $560 $280
199SR-17-4 1/2 4-1/2" 104 203 $412 $206
199SR-17-6 6" 89 169 $331 $166
199SR-17-9 9" 74 134 $262 $131
199SR-17-12 12" 64 119 $217 $108

 


22"

 


19"

199SR-19-2 1/4 2-1/4" 166 324 $761 $381
199SR-19-3 3" 151 292 $585 $292
199SR-19-4 1/2 4-1/2" 122 220 $428 $214
199SR-19-6 6" 96 182 $344 $172
199SR-19-9 9" 79 143 $272 $136
199SR-19-12 12" 68 127 $224 $112

 


24"

 


21"

199SR-21-2 1/4 2-1/4" 178 350 $794 $397
199SR-21-3 3" 161 313 $609 $304
199SR-21-4 1/2 4-1/2" 119 235 $445 $223
199SR-21-6 6" 101 193 $357 $179
199SR-21-9 9" 83 151 $282 $141
199SR-21-12 12" 71 133 $231 $116

 


26"

 


23"

199SR-23-2 1/4 2-1/4" 194 381 $828 $414
199SR-23-3 3" 175 340 $633 $316
199SR-23-4 1/2 4-1/2" 129 254 $462 $231
199SR-23-6 6" 109 207 $370 $185
199SR-23-9 9" 89 161 $291 $146
199SR-23-12 12" 76 141 $239 $119

 


28"

 


25"

199SR-25-2 1/4 2-1/4" 208 409 $861 $431
199SR-25-3 3" 167 363 $657 $328
199SR-25-4 1/2 4-1/2" 137 270 $479 $240
199SR-25-6 6" 116 219 $383 $192
199SR-25-9 9" 94 169 $301 $150
199SR-25-12 12" 80 148 $246 $123

 


30"

 


27"

199SR-27-2 1/4 2-1/4" 224 438 $895 $447
199SR-27-3 3" 200 387 $681 $340
199SR-27-4 1/2 4-1/2" 146 287 $496 $248
199SR-27-6 6" 122 232 $396 $198
199SR-27-9 9" 99 178 $311 $155
199SR-27-12 12" 84 155 $254 $127

 


34"

 


31"

199SR-31-2 1/4 2-1/4" 252 493 $961 $481
199SR-31-3 3" 224 433 $729 $365
199SR-31-4 1/2 4-1/2" 162 319 $529 $265
199SR-31-6 6" 135 257 $422 $211
199SR-31-9 9" 109 195 $330 $165
199SR-31-12 12" 91 169 $268 $134

 


36"

 


33"

199SR-33-2 1/4 2-1/4" 267 524 $995 $497
199SR-33-3 3" 237 460 $753 $377
199SR-33-4 1/2 4-1/2" 171 337 $546 $273
199SR-33-6 6" 143 271 $435 $217
199SR-33-9 9" 115 205 $340 $170
199SR-33-12 12" 96 177 $276 $138

 


40"

 


37"

199SR-37-2 1/4 2-1/4" 295 579 $1,061 $531
199SR-37-3 3" 261 506 $801 $401
199SR-37-4 1/2 4-1/2" 188 369 $580 $290
199SR-37-6 6" 156 296 $461 $230
199SR-37-9 9" 135 222 $359 $179
199SR-37-12 12" 104 191 $291 $145

 


42"

 


39"

199SR-39-2 1/4 2-1/4" 308 606 $1,095 $547
199SR-39-3 3" 272 528 $825 $413
199SR-39-4 1/2 4-1/2" 195 384 $597 $299
199SR-39-6 6" 162 307 $474 $237
199SR-39-9 9" 129 229 $368 $184
199SR-39-12 12" 107 196 $298 $149
All weights are conveyor weights only. Accessories, crating, etc., are not included.
IMPORTANT NOTES...
BUTT COUPLINGS SHIPPING INFORMATION
  Standard straight sections & curves have "bolt-on" butt
couplings-both ends.
  All 1.9" & 2.0" dia. roller gravity conveyor sections are
shipped with rollers installed in frames when total weight of
section is 300 lbs. or less. All sections exceeding this weight
will have a portion of rollers removed and crated separately
to keep weight under 300 lbs. limit.
OTHER WIDTHS
  For “IN-BETWEEN WIDTHS”, use next width plus
10%. For widths up to 63” OAW, interpolate plus 10%.
For widths over 63” OAW, contact us.
STANDARD WIDTHS
NON-STANDARD WIDTHS   All standard widths to be offered in 1 ft. increments -
1 week from Stockyard.
  Contact us for lead time.

OPTIONAL ITEMS
TREAD PLATES-1.9" & 2.0" Rollers 19SR, 19GSR, 199SR & 20SR
Specify Roller Centers (3" to 4-1/2" only) Rollers Set Low.............. No Additional Charge
13"-25" BR ...........................Each .......... $42.08 (Available from Stockyard in 1' increments)
27"-39" BR ...........................Each ......... $52.39 5' and 10' Lengths Only.
Floor Supports .................Use "MS" Floor Supports
GALVANIZING
See below
19SR, 199SR, & 19GSR)
Add to Base Price ................................................ 40%
Galvanized construction (Frame and Rollers Only) all
other parts will be HRS construction
Note: Not rated for washdown construction
Note: Contact us for washdown application

PRICING FOR REPLACEMENT ROLLERS
Between
Rail
Width
Gravity
Tapered 1.9"
& 2.0"
1.9" Dia.
X 16 Ga.
1.9" Dia.
X 16 Ga.
1.9" Dia.
X 9 Ga.
13"


G-01332
Cap. 210 Cap. 210 Cap. 250
Axle 7/16" Axle 7/16" Axle 7/16"
UNPL
G-00861
GALV
B-01982
UNPL
P-10996
$38.88 $11.66 $13.39 $23.98
15" $42.12 $13.18 $14.69 $25.92
17" $45.79 $14.04 $15.98 $27.22
19" $49.46 $14.90 $17.06 $28.73
21" $52.92 $15.98 $18.14 $30.46
23" $57.02 $16.85 $19.22 $31.97
25" $60.26 $17.50 $20.95 $33.05
27" $63.72 $18.36 $22.03 $34.78
31" $71.28 $20.74 $23.98 $37.80
33" $74.95 $21.60 $25.70 $39.31
37" $81.86 $22.90 $27.65 $42.12
39" $85.54 $23.76 $28.94 $43.85
IMPORTANT!-When ordering Rollers Only, BETWEEN RAIL WIDTH Dimension "BR" must be specified.
19SR & 20SR & 2-1/8" Dia.-Except as Noted
Replaceable Bearings for 19SR Only (013.1047) Rollers with Grease-Packed, Sealed, Replaceable
Bearing (for Tapered Roller ONLY) (013.1091)
........................Add per roller .................. $5.88
Sealed Bearings for 1.9" Dia. ONLY (013.1046) ........................Add per roller ............... $5.76
....................Add per roller ..................... $2.04 "ABEC" Rated Bearings for 1.9 Tapered Rollers
"ABEC" Rated Bearings for 1.9 & 2.0 Only (019.210) (019.205 & 019.206) ...Add per roller .. $10.79
Plastic Housings........Add per roller ......... $8.51 Less Butt Couplings ...........................................
"ABEC" Rated Bearings for 1.9 & 2.0 Only (019.201) ........................... Per Pair ............
$3.24
Metal Housings ..........Add per roller ........ $2.87

STATIONARY FLOOR SUPPORTS
FOR USE WITH 1.9" AND 2.0" ROLLER SECTIONS
PRICES FOR STATIONARY SUPPORTS INCLUDE:
Welded Frame Assembly
Adjustable Feet
Adjustable Pivot Plate
"MS" SUPPORT
Model No. Adjustment to Top of Roller Adjustment to Top of Roller Weight (Lbs.) Price ea.
1.9" & 2" Roller 2514 Roller
MSL-1 5-3/4" to 6-3/4" 6-1/16" to 7-1/16" 8 $33.45
MSL-2 6-3/4" to 8-1/2" 7-1/16" to 8-13/16" 8 $33.45
MSL-3 8-1/2" to 11-1/8" 8-13/16" to 11-7/16" 8 $33.45
MS-1 10-3/4" to 12-1/2" 11-1/16" to 12-13/16" 8 $33.45
MS-1.2 11-3/4" to 13-1/2" 12-1/16" to 13-13/16" 8 $33.45
MS-1.4 12-3/4" to 14-1/2" 13-1/16" to 14-13/16" 8 $33.45
MS-2 13-3/4" to 16-3/4" 14-1/16" to 17-1/16" 8-1/2 $34.53
MS-3 16-3/8" to 19-3/8" 16-11/16" to 19-11/16" 11 $37.89
MS-4 19-3/8" to 25-3/8" 19-11/16" to 25-11/16" 13-1/2 $43.76
MS-5 23-3/8" to 29-3/8" 23-11/16" to 29-11/16" 19-1/2 $45.55
MS-6 27-3/8" to 39-3/8" 27-11/16" to 39-11/16" 22-1/2 $50.23
MS-7* 37-3/8" to 49-3/8" 37-11/16" to 49-11/16" 24 $74.21
MS-8* 49-3/8" to 61-3/8" 49-11/16" to 61-11/16" 26-1/2 $84.88
MS-9* 61-3/8" to 73-3/8" 61-11/16" to 73-11/16" 29-1/2 $92.91
MS-10* 73-3/8" to 85-3/8" 73-11/16" to 85-11/16" 35-1/2 $105.73
MS-11* 83-3/8" to 95-3/8" 83-11/16" to 95-11/16" 38-1/2 $117.01
MS-12* 95-3/8" to 107-3/8" 95-11/16" to 107-11/16" 42 $122.52
*Price Includes Knee Braces
IMPORTANT NOTES.....
  4 in. Dia. 6 in. Dia.
CASTERS Steel Rubber Steel Rubber
Extra Per Support*
$114.85
$114.85
$175.63
$175.63
CASTERS
  Are available in either Rigid or Swivel type - specify.
WHEN ORDERING SUPPORTS
*Pirce Includes Knee Braces.
  Specify Overall Conveyor Width.
CAPACITY DATA CASTERS ARE RECOMMENDED FOR MS AND
LS TYPE SUPPORTS ONLY.
  MS ............................. 1500 lbs. ea.
Caster Foot ..................Per Support ........... $27.32
Floor Lock ..........................Each.............. $105.14 (Customer supplied caster must match our caster bolt pattern)
Knee Braces ......................Per Pair ......... $16.66 *Available on Swivel Caster Only.
Single Center Leg..................................... $34.53** **Center legs available from stockyards, same sizes as
LS-MS shown in chart above.
Brakes for Casters (Add-On Per Support)*:
4" Dia. Caster ....................................... $21.70
6" Dia. Caster ....................................... $69.29
Conveyor, Conveyor Supports, Gravity Conveyor, Gravity Roller Conveyors, Heavy Duty Roller Conveyor, Roller
Conveyors, Conveyors, and Steel Roller Conveyor from your source for material handling equipment.

Back to Product Category
Home - Product Index - Order - Search - Quote- Info - About Us - Services