Gilmore-Kramer Company Material Handling Equipment - 1-800-544-3137 - Service - Installation - Custom Fabrication
Home Index Order Search Quote Info About Us Services
    Categories
Back to Product Category
2000 SERIES EASY-MOVER™ BELLMAN'S CART
bellman's carts
• Functional design for easy elevator access
• Steel reinforced undercarriage and 1" solid plywood base
• Stainless steel hanging bar and convenient hanging pegs
• Stain-proof Oletin carpeted deck for indoor/outdoor use
• Wrap around bumper in standard black or non-marring grey
• Ships in two convenient UPS-able cartons
baggage cart easy mover bellman's carts
DIMENSIONS:
72.5"H x 43"W x 23"D
OPTIONS:
bell cart bellcart hotel baggage carts
PRICES
Model No. Description Wt. Lbs. Prices
2000BK-010* Chrome, Black Bumper, 8" Black Pneumatic* 86 $755
2000GY-010* Chrome, Gray Bumper, 8" Black Pneumatic* 86 $755
2000BK-020* Chrome, Black Bumper, 8" Gray Pneumatic* 86 $772
2000GY-020* Chrome, Gray Bumper, 8" Gray Pneumatic* 86 $772
2000BK-040* Chrome, Black Bumper, 5" Gray Poly* 77 $697
2000GY-040* Chrome, Gray Bumper, 5" Gray Poly* 77 $697
2000BK-050* Chrome, Black Bumper, 8" Gray Poly* 83 $722
2000GY-050* Chrome, Gray Bumper, 8" Gray Poly* 83 $722
2011BK-010* Black, Black Bumper, 8" Black Pneumatic* 86 $755
2011GY-010* Black, Gray Bumper, 8" Black Pneumatic* 86 $755
2011BK-020* Black, Black Bumper, 8" Gray Pneumatic* 86 $772
2011GY-020* Black, Gray Bumper, 8" Gray Pneumatic* 86 $772
2011BK-040* Black, Black Bumper, 5" Gray Poly* 77 $697
2011GY-040* Black, Gray Bumper, 5" Gray Poly* 77 $697
2011BK-050* Black, Black Bumper, 8" Gray Poly* 83 $722
2011GY-050* Black, Gray Bumper, 8" Gray Poly* 83 $722
2033BK-010* Brasstone, Black Bumper, 8" Black Pneumatic* 86 $813
2033GY-010* Brasstone, Gray Bumper, 8" Black Pneumatic* 86 $813
2033BK-020* Brasstone, Black Bumper, 8" Gray Pneumatic* 86 $832
2033GY-020* Brasstone, Gray Bumper, 8" Gray Pneumatic* 86 $832
2033BK-030* Brasstone, Black Bumper, 8" Brass Pneumatic* 86 $962
2033GY-030* Brasstone, Gray Bumper, 8" Brass Pneumatic* 86 $962
2033BK-040* Brasstone, Black Bumper, 5" Gray Poly* 77 $715
2033GY-040* Brasstone, Gray Bumper, 5" Gray Poly* 77 $715
2033BK-050* Brasstone, Black Bumper, 8" Gray Poly* 83 $777
2033GY-050* Brasstone, Gray Bumper, 8" Gray Poly* 83 $777
2099BK-010 Stainless Steel, Black Bumper, 8" Black Pneumatic 86 $1,013
2099GY-010 Stainless Steel, Gray Bumper, 8" Black Pneumatic 86 $1,013
2099BK-020 Stainless Steel, Black Bumper, 8" Gray Pneumatic 86 $1,034
2099GY-020 Stainless Steel, Gray Bumper, 8" Gray Pneumatic 86 $1,034
2099BK-040 Stainless Steel, Black Bumper, 5" Gray Poly 77 $893
2099GY-040 Stainless Steel, Gray Bumper, 5" Gray Poly 77 $893
2099BK-050 Stainless Steel, Black Bumper, 8" Gray Poly 83 $937
2099GY-050 Stainless Steel, Gray Bumper, 8" Gray Poly 83 $937
*Specify Carpet Color: GRY (Gray); RED (Red); GRN (Green); BRN (Brown); BLU (Blue); TAN (Tan); BLK (Black)

Baggage Cart, Bell Cart, Bell Carts, Bellcart, Bellcarts, Bellman Cart, Bellman Carts, Hotel Baggage Carts, Luggage Cart, Luggage Carts,
Luggage Truck, and Luggage Trucks from your complete source for material handling equipment.

Back to Product Category
Home - Product Index - Order - Search - Quote- Info - About Us - Services