Gilmore-Kramer Company Material Handling Equipment - 1-800-544-3137 - Service - Installation - Custom Fabrication
Home Order Search Quote Info About Us My Account Shopping Cart
    Categories
Back to Product Category

Y80 SERIES ELECTRIC WIRE ROPE HOISTS - 1/2 TON

y80 series electric wire rope hoists 1/2 ton

Y80 Series wire rope hoists are ideally suited for virtually
any lifting application of up to five tons. Their modular
design and versatility provide a wide range of capacities,
lifts, hoisting speeds, and control options, making it possible
to select the most efficient hoist for the job without wasted
capacity or overkill.

The compact design and closer end approaches of the
standard Y80 Series hoist allows an unusually high hook
lift, as compared to many so-called low headroom hoists,
without resorting to design compromises. Y80 Series
hoists maximize hook coverage within an existing facility,
reducing or eliminating the need for costly rebuilding or
remodeling.
Y80 Series hoists are available in two basic models: single
reeved and true vertical lift. The heavy-duty wire rope and
drum-type hoist line has a steel mounting lug integral with
the one-piece welded frame, and is designed for stationary
mounting from an overhead structure, or with any of our
monorail trolley options. Standard features of this rugged
hoist line include a heavy welded steel frame, powerful
drive motor, totally enclosed oil-bath lubricated drive train,
and dual brake reliability.

y80 series electric wire rope hoists

Y80 SERIES STANDARD FEATURES

welded steel frame for y80 electric wire rope hoist machined rope drum for y80 electric wire rope hoist shrouded lower block for y80 electric wire rope hoist
WELDED STEEL FRAME
MACHINED ROPE DRUM
SHROUDED LOWER BLOCK
One-piece welded frame, fabricated
from rolled steel sections, precision
machined for long life and accurate
bearing and component alignment
(Actual frame style may not be
exactly ash shown)
Large diameter welded construction
- deep grooved and precision
machined to give maximum rope life.
Pictured is a right and left hand
grooved true vertical lift drum.
Helps prevent fingers from being
pinched between rope and sheaves
and prevents dirt build-up. All hooks
are provided with spring loaded
latches.
heavy duty controls for y80 electric wire rope hoists push button control for y80 electric wire rope hoists precision machined gearing for y80 electric wire rope hoists
HEAVY DUTY
CONTROLS
PUSH BUTTON
CONTROL
PRECISION MACHINED
GEARING
Designed for a clean, open layout to
maximize performance and ease of
maintenance. Contactors are over-
sized for increased life. Panels are
housed in a dust resistant compart-
ment designed for easy access and
serviceability. (Actual hoist control
may not be exactly as shown)
All motions can be controlled from a
convenient, easy to operate push-
button control station suspended
from the hoist. An external strain
reliever cable extends cable life and
prevents pulling the control cable
from the hoist electrical connection
on four-button and larger stations.
(Optional six button station shown)
For uniform tooth mesh and large
contact surface. Operates in a totally
enclosed oil-bath lubricated gear
case. Gear trains consist of three
reductions, helical and spur gearing.
Click Model No. for drawings and detail specifications

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click the Price of the item you wish to purchase.


PRICING FOR THE Y80 1/2 TON SERIES
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve Price
Y80L.5-025S18-1 Lug mount 25 18 3'-6"
Y80L.5-025S18-2 Lug mount 25 18/6 3'-6"
Y80L.5-025S35-1 Lug mount 25 35 3'-6"
Y80L.5-025S35-2 Lug mount 25 35/11.7 3'-6"
Y80L.5-025S50-1 Lug mount 25 50 3'-6"
Y80L.5-025S50-2 Lug mount 25 50/16.6 3'-6"
Y80L.5-050S18-1 Lug mount 50 18 5'-0"
Y80L.5-050S18-2 Lug mount 50 18/6 5'-0"
Y80L.5-050S35-1 Lug mount 50 35 5'-0"
Y80L.5-050S35-2 Lug mount 50 35/11.7 5'-0"
Y80L.5-050S50-1 Lug mount 50 50 5'-0"
Y80L.5-050S50-2

Lug mount

50

50/16.6 5'-0"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Y80L.5-018D18-1 Lug mount 18 18 3'-6"
Y80L.5-018D18-2 Lug mount 18 18/6 3'-6"
Y80L.5-018D35-1 Lug mount 18 35 3'-6"
Y80L.5-018D35-2 Lug mount 18 35/11.7 3'-6"
Y80L.5-018D50-1 Lug mount 18 50 5'-0"
Y80L.5-018D50-2 Lug mount 18 50/16.6 5'-0"
Y80L.5-034D18-1 Lug mount 34 18 3'-6"
Y80L.5-034D18-2 Lug mount 34 18/6 3'-6"
Y80L.5-034D35-1 Lug mount 34 35 3'-6"
Y80L.5-034D35-2 Lug mount 34 35/11.7 3'-6"
Y80L.5-034D50-1 Lug mount 34 50 5'-0"
Y80L.5-034D50-2 Lug mount

34

50/16.6 5'-0"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Y80L.5-047D18-1 Lug mount 47 18 3'-6"
Y80L.5-047D18-2 Lug mount 47 18/6 3'-6"
Y80L.5-047D35-1 Lug mount 47 35 3'-6"
Y80L.5-047D35-2 Lug mount 47 35/11.7 3'-6"
Y80L.5-047D50-1 Lug mount 47 50 5'-0"
Y80L.5-047D50-2 Lug mount 47 50/16.6 5'-0"
Y80P.5-025S18-1 Push Trolley 25 18 3'-6"
Y80P.5-025S18-2 Push Trolley 25 18/6 3'-6"
Y80P.5-025S35-1 Push Trolley 25 35 3'-6"
Y80P.5-025S35-2 Push Trolley 25 35/11.7 3'-6"
Y80P.5-025S50-1 Push Trolley 25 50 3'-6"
Y80P.5-025S50-2 Push Trolley

25

50/16.6 3'-6"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Y80P.5-050S18-1 Push Trolley 50 18 5'-0"
Y80P.5-050S18-2 Push Trolley 50 18/6 5'-0"
Y80P.5-050S35-1 Push Trolley 50 35 5'-0"
Y80P.5-050S35-2 Push Trolley 50 35/11.7 5'-0"
Y80P.5-050S50-1 Push Trolley 50 50 5'-0"
Y80P.5-050S50-2 Push Trolley 50 50/16.6 5'-0"
Y80P.5-018D18-1 Push Trolley 18 18 3'-6"
Y80P.5-018D18-2 Push Trolley 18 18/6 3'-6"
Y80P.5-018D35-1 Push Trolley 18 35 3'-6"
Y80P.5-018D35-2 Push Trolley 18 35/11.7 3'-6"
Y80P.5-018D50-1 Push Trolley 18 50 5'-0"
Y80P.5-018D50-2 Push Trolley

18

50/16.6 5'-0"
Model No.
Mounting
Lift Ft.
Speed FPM
Min* Rad. Curve
Price
Y80P.5-034D18-1 Push Trolley 34 18 3'-6"
Y80P.5-034D18-2 Push Trolley 34 18/6 3'-6"
Y80P.5-034D35-1 Push Trolley 34 35 3'-6"
Y80P.5-034D35-2 Push Trolley 34 35/11.7 3'-6"
Y80P.5-034D50-1 Push Trolley 34 50 5'-0"
Y80P.5-034D50-2 Push Trolley 34 50/16.6 5'-0"
Y80P.5-047D18-1 Push Trolley 47 18 3'-6"
Y80P.5-047D18-2 Push Trolley 47 18/6 3'-6"
Y80P.5-047D35-1 Push Trolley 47 35 3'-6"
Y80P.5-047D35-2 Push Trolley 47 35/11.7 3'-6"
Y80P.5-047D50-1 Push Trolley 47 50 5'-0"
Y80P.5-047D50-2 Push Trolley

47

50/16.6 5'-0"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Y80H.5-025S18-1 Geared Trolley 25 18 3'-6"
Y80H.5-025S18-2 Geared Trolley 25 18/6 3'-6"
Y80H.5-025S35-1 Geared Trolley 25 35 3'-6"
Y80H.5-025S35-2 Geared Trolley 25 35/11.7 3'-6"
Y80H.5-025S50-1 Geared Trolley 25 50 3'-6"
Y80H.5-025S50-2 Geared Trolley 25 50/16.6 3'-6"
Y80H.5-050S18-1 Geared Trolley 50 18 5'-0"
Y80H.5-050S18-2 Geared Trolley 50 18/6 5'-0"
Y80H.5-050S35-1 Geared Trolley 50 35 5'-0"
Y80H.5-050S35-2 Geared Trolley 50 35/11.7 5'-0"
Y80H.5-050S50-1 Geared Trolley 50 50 5'-0"
Y80H.5-050S50-2 Geared Trolley

50

50/16.6 5'-0"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Geared Trolley 18 18 3'-6"
Geared Trolley 18 18/6 3'-6"
Geared Trolley 18 35 3'-6"
Geared Trolley 18 35/11.7 3'-6"
Geared Trolley 18 50 5'-0"
Geared Trolley 18 50/16.6 5'-0"
Y80H.5-034D18-1 Geared Trolley 34 18 3'-6"
Y80H.5-034D18-2 Geared Trolley 34 18/6 3'-6"
Y80H.5-034D35-1 Geared Trolley 34 35 3'-6"
Y80H.5-034D35-2 Geared Trolley 34 35/11.7 3'-6"
Y80H.5-034D50-1 Geared Trolley 34 50 5'-0"
Y80H.5-034D50-2 Geared Trolley

34

50/16.6 5'-0"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Y80H.5-047D18-1 Geared Trolley 47 18 3'-6"
Y80H.5-047D18-2 Geared Trolley 47 18/6 3'-6"
Y80H.5-047D35-1 Geared Trolley 47 35 3'-6"
Y80H.5-047D35-2 Geared Trolley 47 35/11.7 3'-6"
Y80H.5-047D50-1 Geared Trolley 47 50 5'-0"
Y80H.5-047D50-2 Geared Trolley 47 50/16.6 5'-0"
Y80M.5-025S18-1 Motorized Trolley 25 18 3'-6"
Y80M.5-025S18-2 Motorized Trolley 25 18/6 3'-6"
Y80M.5-025S35-1 Motorized Trolley 25 35 3'-6"
Y80M.5-025S35-2 Motorized Trolley 25 35/11.7 3'-6"
Y80M.5-025S50-1 Motorized Trolley 25 50 3'-6"
Y80M.5-025S50-2 Motorized Trolley

25

50/16.6 3'-6"
Model No. Mounting Lift Ft. Speed FPM Min* Rad. Curve
Price
Y80M.5-050S18-1 Motorized Trolley 50 18 5'-0"
Y80M.5-050S18-2 Motorized Trolley 50 18/6 5'-0"
Y80M.5-050S35-1 Motorized Trolley 50 35 5'-0"
Y80M.5-050S35-2 Motorized Trolley 50 35/11.7 5'-0"
Y80M.5-050S50-1 Motorized Trolley 50 50 5'-0"
Y80M.5-050S50-2 Motorized Trolley 50 50/16.6 5'-0"
Motorized Trolley 18 18 3'-6"
Motorized Trolley 18 18/6 3'-6"
Motorized Trolley 18 35 3'-6"
Motorized Trolley 18 35/11.7 3'-6"
Motorized Trolley 18 50 5'-0"
Motorized Trolley

18

50/16.6 5'-0"
Model No.
Mounting
Lift Ft.
Speed FPM
Min* Rad. Curve
Price
Y80M.5-034D18-1 Motorized Trolley 34 18 3'-6"
Y80M.5-034D18-2 Motorized Trolley 34 18/6 3'-6"
Y80M.5-034D35-1 Motorized Trolley 34 35 3'-6"
Y80M.5-034D35-2 Motorized Trolley 34 35/11.7 3'-6"
Y80M.5-034D50-1 Motorized Trolley 34 50 5'-0"
Y80M.5-034D50-2 Motorized Trolley 34 50/16.6 5'-0"
Y80M.5-047D18-1 Motorized Trolley 47 18 3'-6"
Y80M.5-047D18-2 Motorized Trolley 47 18/6 3'-6"
Y80M.5-047D35-1 Motorized Trolley 47 35 3'-6"
Y80M.5-047D35-2 Motorized Trolley 47 35/11.7 3'-6"
Y80M.5-047D50-1 Motorized Trolley 47 50 5'-0"
Y80M.5-047D50-2 Motorized Trolley 47 50/16.6 5'-0"

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click the Price of the item you wish to purchase.


Motor-Driven only Trolley Specifications
Hoist
Lift (ft.)
Trolley
Speed
(fpm)
H.P. Wheel
Dia.
Min.
Radius
Beam Flange Width Range 2-Speed
Add (3:1)
460 Volt
VFC Add
Standard 1st Ext. 2nd Ext.
18 75 1/4 4" 3' - 6" 3" - 5" 5-1/8" - 7-1/4" 7-1/2" - 9-1/8"
25 75 1/4 4" 3' - 6" 3" - 5" 5-1/8" - 7-1/4" 7-1/2" - 9-1/8"
34 50 1/4 4" 3' - 6" 3" - 5" 5-1/8" - 7-1/4" 7-1/2" - 9-1/8"
47 50 1/4 4" 5' - 0" 4" - 6-1/4" 6-3/8" - 8-5/8" 8-3/4" - 11"
50 60 1/4 4" 5' - 0" 3-5/8" - 6" 6-1/4" - 8-5/8" 8-7/8" - 11-1/4"
Trolley extension adders for wider beam flanges
1st Extension Add $127 for single lug, $254 for double lug.
2nd Extension Add $251. for single lug, $502 for double lug.
OPTIONAL FEATURES FOR Y80 SERIES ARE AVAILABLE UPON REQUEST

Electric Wire Rope Hoists, Wire Rope Hoist, Electric Hoist, Trolleys, Hoists, Yale, Winch Hoist, Winches, Electric Powered Winches,
Monorail Hoist, Y80, Global King, and Hoist Winches from your source for material handling equipment.

Back to Product Category
Home - Order - Search - Quote- Info - About Us - My Account - Shopping Cart