Gilmore-Kramer Company Material Handling Equipment - 1-800-544-3137 - Service - Installation - Custom Fabrication
Home Index Order Search Quote Info About Us Services
    Categories
Back to Product Category

PQC ALL POWER ROLLER CONVEYORS

1.6 & 1.9 Powered Flexible Conveyor

power roller conveyor The PQC all roller power conveyor has a capacity of
100 pounds per linear foot (level surface). It operates
on DC drive motors with a 120VAC converter, deliver-
ing variable speeds of 0-120 feet per minute, PLUS
standard reversible action. The PQC, with its innovative
design, requires less storage space when fully retracted
and with its ALL-BOLTED construction and durable
design, this conveyor is the smart solution for distribution
centers where there is high volume cross docking, loading
and unloading applications. The PQC models feature
ALL-BOLTED construction and Quick Change Heavy
Duty Drive Belts giving you added durability and less
maintenance down time! Features such as built-in
impact conveyor, electronic indexing, zero pressure
accumulation, and power assist, make the PQC the
next step in automating your application. The PQC is
also a smart solution in packaging and manufacturing
applications allowing greater product control and
maximizing worker efficiency. Like all conveyors, the
PQC is portable, expandable and can be configured
to meet specific material handling needs. The PQC is
available using 1.6 inch or 1.9 inch diameter steel rollers.
drive belts
flexible conveyor powered flexible conveyor

Fan

Power Assist Unit

herringbone transition conveyor

Herringbone Transition

SPECIFICATIONS
Model
Length
18" Widths 24" Widths 30" Widths 1.6 Roller
Contracted
Length
1.9 Roller
Contracted
Length
3" Axle
Centers
Extended
Length
4" Axle
Centers
Extended
Length
5 1/4" Axle
Centers
Extended
Length
12 PQC18012S120 PQC24012S120 PQC30012S120 4' 2" 5' 2" 6' 11” 9' 2" 12' 0"
16 PQC18016S120 PQC24016S120 PQC30016S120 5' 4" 6' 7" 8' 11” 11' 10" 15' 5"
19 PQC18019S120 PQC24019S120 PQC30019S120 6' 9" 8' 4" 11' 2” 14' 9" 19' 3"
23 PQC18023S120 PQC24023S120 PQC30023S120 7' 11" 9' 10" 13' 2” 17' 5" 22' 9"
26 PQC18026S120 PQC24026S120 PQC30026S120 9' 2" 11' 3" 15' 2” 20' 1" 26' 3"
30 PQC18030S120 PQC24030S120 PQC30030S120 10' 4" 12' 8" 17' 2” 22' 9" 29' 9"
33 PQC18033S120 PQC24033S120 PQC30033S120 11' 9" 14' 5" 19' 5” 25' 8" 33' 6"
37 PQC18037S120 PQC24037S120 PQC30037S120 12' 11" 15' 10" 21' 5” 28' 4" 37' 0"
40 PQC18040S120 PQC24040S120 PQC30040S120 14' 1" 17' 4" 23' 5” 31' 0" 40' 6"
44 PQC18044S120 PQC24044S120 PQC30044S120 15' 4" 18' 9" 25' 5” 33' 8" 44' 0"
47 PQC18047S120 PQC24047S120 PQC30047S120 16' 9" 20' 6" 27' 8” 36' 7" 47' 9"
51 PQC18051S120 PQC24051S120 PQC30051S120 17' 11" 21' 11" 29' 8” 39' 3" 51' 3"
54 PQC18054S120 PQC24054S120 PQC30054S120 19' 1" 23' 5" 31' 8 ” 41' 11" 54' 9"
58 PQC18058S120 PQC24058S120 PQC30058S120 20' 4" 24' 10" 33' 8” 44' 7" 58' 3"
61 PQC18061S120 PQC24061S120 PQC30061S120 21' 9" 26' 7" 35' 11” 47 '6" 62' 0"
PQC STANDARD FEATURES AND OPTIONS
CONSTRUCTION - All-steel BOLTED construction. HEAVY DUTY CASTERS - Standard 6” x 2”
    swivel casters. Optional 8” x 2” casters available.
    Both have steel foot brake that locks wheel and
    swivel simultaneously.
CONVEYOR FORMATS - Available in 18”, 24”
    and 30” widths. Lengths can be tailored to your
   specific application.
AXLES - Standard axle centers are 5 1/4”. Optional
    4” and 3” axle centers are available to convey small
    cartons.
CAPACITY - 100 pounds per linear foot–level
    capacity. On 3 degree incline–50 pounds per
    linear foot.
PACKAGE STOP - Electronic/mechanical package
    stop is optional.
LEGS - Legs are made from heavy-duty steel tubing
   and have welded, double horizontal cross braces.
HEAVY-DUTY ROLLERS - Double spring rollers,
   for easy maintenance, 1.6” diameter (1.9” on the 1.9
    model), are made from 16-gauge steel and have
    precision bearings and a 1/4” diameter polyurethane
    drive belt.
SIDE LINKS- 1.72” or 2.06” wide side links
    are made from steel and feature all bolted construction.
WARRANTY - 12 month factory warranty.
PRICING
1.6 POWER ELITE MODELS
Model Width
(in)
Length
Contracted/Extended
Shipping
Weight
(lbs.)
Leg
Sets
Per Unit
Price
18" Wide Models
PQC18012S1.6 18" 4' 2" 12' 0" 333 4 $5,803
PQC18016S1.6 18" 5' 4" 15' 5" 425 5 $7,100
PQC18019S1.6 18" 6' 9" 19' 3" 547 6 $8,226
PQC18023S1.6 18" 7' 11" 22' 9" 646 7 $9,431
PQC18026S1.6 18" 9' 2" 26' 3" 738 8 $10,524
PQC18030S1.6 18" 10' 4" 29' 9" 862 9 $11,971
PQC18033S1.6 18" 11' 9" 33' 6" 1,004 10 $13,355
PQC18037S1.6 18" 12' 11" 37' 0" 1,052 11 $14,251
PQC18040S1.6 18" 14' 1" 40' 6" 1,175 12 $15,425
PQC18044S1.6 18" 15' 4" 44' 0" 1,298 13 $16,778
PQC18047S1.6 18" 16' 9" 47' 9" 1,368 14 $17,569
PQC18051S1.6 18" 17' 11" 51' 3" 1,489 15 $18,744
PQC18054S1.6 18" 19' 1" 54' 9" 1,611 16 $19,646
PQC18058S1.6 18" 20' 4" 58' 3" 1,734 17 $21,124
PQC18061S1.6 18" 21' 9" 62' 0" 1,802 18 $21,989
24" Wide Models
PQC24012S1.6 24" 4' 2" 12' 0" 357 4 $5,982
PQC24016S1.6 24" 5' 4" 15' 5" 456 5 $7,373
PQC24019S1.6 24" 6' 9" 19' 3" 585 6 $8,534
PQC24023S1.6 24" 7' 11" 22' 9" 691 7 $9,790
PQC24026S1.6 24" 9' 2" 26' 3" 789 8 $10,926
PQC24030S1.6 24" 10' 4" 29' 9" 919 9 $12,428
PQC24033S1.6 24" 11' 9" 33' 6" 1,069 10 $13,861
PQC24037S1.6 24" 12' 11" 37' 0" 1,123 11 $14,808
PQC24040S1.6 24" 14' 1" 40' 6" 1,252 12 $16,013
PQC24044S1.6 24" 15' 4" 44' 0" 1,383 13 $17,422
PQC24047S1.6 24" 16' 9" 47' 9" 1,456 14 $18,299
PQC24051S1.6 24" 17' 11" 51' 3" 1,587 15 $19,474
PQC24054S1.6 24" 19' 1" 54' 9" 1,716 16 $20,412
PQC24058S1.6 24" 20' 4" 58' 3" 1,845 17 $21,506
PQC24061S1.6 24" 21' 9" 62' 0" 1,920 18 $22,928
30" Wide Models
PQC30012S1.6 30" 4' 2" 12' 0" 381 4 $6,062
PQC30016S1.6 30" 5' 4" 15' 5" 486 5 $7,490
PQC30019S1.6 30" 6' 9" 19' 3" 621 6 $8,683
PQC30023S1.6 30" 7' 11" 22' 9" 733 7 $9,962
PQC30026S1.6 30" 9' 2" 26' 3" 839 8 $11,112
PQC30030S1.6 30" 10' 4" 29' 9" 974 9 $12,632
PQC30033S1.6 30" 11' 9" 33' 6" 1,132 10 $14,053
PQC30037S1.6 30" 12' 11" 37' 0" 1,190 11 $15,097
PQC30040S1.6 30" 14' 1" 40' 6" 1,327 12 $16,284
PQC30044S1.6 30" 15' 4" 44' 0" 1,464 13 $17,718
PQC30047S1.6 30" 16' 9" 47' 9" 1,544 14 $18,676
PQC30051S1.6 30" 17' 11" 51' 3" 1,681 15 $19,782
PQC30054S1.6 30" 19' 1" 54' 9" 1,816 16 $20,740
PQC30058S1.6 30" 20' 4" 58' 3" 1,951 17 $22,303
PQC30061S1.6 30" 21' 9" 62' 0" 2,034 18 $23,410
• The 1.6 Power Elite conveyor is equipped with 1.6" diameter rollers.
• Above prices based on 5-1/4" axle centers. Refer to Options and accessories below for additional charges on 3" and 4" axle centers.
• Standard leg height adjustment is 29" to 37". Optional adjustments and fixed heights available, consult factory.
• Add-on for Photo Eye with Carton Stop - $460. For additional options, such as Accumulation and Indexing - Consult us.
• The standard 1.6 Power Elite comes with 6" x 2" casters with 2 sets of pedal brakes, one set at each end. For 8" x 2" casters
or additional brakes, see Options and Accessories below.

1.9 POWER ELITE MODELS
Model Width
(in)
Length
Contracted/Extended
Shipping
Weight
(lbs.)
Leg
Sets
Per Unit
Price
18" Wide Models
PQC18012S1.9 18" 5' 2" 12' 0" 354 4 $6,235
PQC18016S1.9 18" 6' 7" 15' 5" 452 5 $7,632
PQC18019S1.9 18" 8' 4" 19' 3" 580 6 $8,844
PQC18023S1.9 18" 9' 10" 22' 9" 685 7 $10,141
PQC18026S1.9 18" 11' 3" 26' 3" 783 8 $11,316
PQC18030S1.9 18" 12' 8" 29' 9" 912 9 $12,866
PQC18033S1.9 18" 14' 5" 33' 6" 1,061 10 $14,356
PQC18037S1.9 18" 15' 10" 37' 0" 1,114 11 $15,320
PQC18040S1.9 18" 17' 4" 40' 6" 1,243 12 $16,588
PQC18044S1.9 18" 18' 9" 44' 0" 1,372 13 $18,040
PQC18047S1.9 18" 20' 6" 47' 9" 1,445 14 $18,893
PQC18051S1.9 18" 21' 11" 51' 3" 1,574 15 $20,153
PQC18054S1.9 18" 23' 5" 54' 9" 1,703 16 $21,124
PQC18058S1.9 18" 24' 10" 58' 3" 1,832 17 $22,711
PQC18061S1.9 18" 26' 7" 62' 0" 1,905 18 $23,639
24" Wide Models
PQC24012S1.9 24" 5' 2" 12' 0" 381 4 $6,427
PQC24016S1.9 24" 6' 7" 15' 5" 487 5 $7,922
PQC24019S1.9 24" 8' 4" 19' 3" 622 6 $9,178
PQC24023S1.9 24" 9' 10" 22' 9" 735 7 $10,524
PQC24026S1.9 24" 11' 3" 26' 3" 840 8 $11,754
PQC24030S1.9 24" 12' 8" 29' 9" 976 9 $13,361
PQC24033S1.9 24" 14' 5" 33' 6" 1133 10 $14,906
PQC24037S1.9 24" 15' 10" 37' 0" 1193 11 $15,919
PQC24040S1.9 24" 17' 4" 40' 6" 1329 12 $17,218
PQC24044S1.9 24" 18' 9" 44' 0" 1466 13 $18,732
PQC24047S1.9 24" 20' 6" 47' 9" 1546 14 $19,678
PQC24051S1.9 24" 21' 11" 51' 3" 1683 15 $20,938
PQC24054S1.9 24" 23' 5" 54' 9" 1819 16 $21,946
PQC24058S1.9 24" 24' 10" 58' 3" 1955 17 $23,125
PQC24061S1.9 24" 26' 7" 62' 0" 2036 18 $24,652
30" Wide Models
PQC30012S1.9 30" 5' 2" 12' 0" 407 4 $6,514
PQC30016S1.9 30" 6' 7" 15' 5" 520 5 $8,052
PQC30019S1.9 30" 8' 4" 19' 3" 662 6 $9,332
PQC30023S1.9 30" 9' 10" 22' 9" 782 7 $10,710
PQC30026S1.9 30" 11' 3" 26' 3" 895 8 $11,946
PQC30030S1.9 30" 12' 8" 29' 9" 1,037 9 $13,578
PQC30033S1.9 30" 14' 5" 33' 6" 1,203 10 $15,110
PQC30037S1.9 30" 15' 10" 37' 0" 1,268 11 $16,235
PQC30040S1.9 30" 17' 4" 40' 6" 1,412 12 $17,508
PQC30044S1.9 30" 18' 9" 44' 0" 1,556 13 $19,046
PQC30047S1.9 30" 20' 6" 47' 9" 1,644 14 $20,078
PQC30051S1.9 30" 21' 11" 51' 3" 1,788 15 $21,271
PQC30054S1.9 30" 23' 5" 54' 9" 1,931 16 $22,297
PQC30058S1.9 30" 24' 10" 58' 3" 2,073 17 $23,978
PQC30061S1.9 30" 26' 7" 62' 0" 2,163 18 $25,171
• The 1.9 Power Plus conveyor is equipped with 1.9" diameter rollers.
• Above prices based on 5-1/4" axle centers. Refer to Options and Accessories below for additional charges on 3" and 4" axle centers.
• Standard leg height adjustment is 29" to 37". Optional adjustments and fixed heights available, consult us.
• Add-on for Photo Eye with Carton Stop - $460. For additional options, such as Accumulation and Indexing - Consult us.
• The standard 1.9 Power Plus comes with 6" x 2" casters with 2 sets of pedal brakes, one set at each end. For 8" x 2" casters
  or additonal brakes, see Options and Accessories below.

OPTIONS AND ACCESSORIES
options for flexible conveyor
COUPLERS: Additional set of couplers attached to
box stop end. ................................... $7 per conveyor
POWER ASSIST:
To maneuver heavy conveyors or to meet safety
standards . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $5,808
4" AXLE CENTERS:
Steel Sleeve Restrictors for reducing standard 5 1/4"
axle centers to 4".
Note: Conversion reduces extended conveyor length
"T" JUNCTION:
Enables perpendicular transfers from one conveyor
to another and allows cross-conveyor functions.
For use with any width, gravity or power conveyor
by approximately 24%. $9 per leg set
Integral section within a conveyor . . . . . . . . . . . . . $482
Stand-alone, attachable unit . . . . . . . . . . . . . . . . . $1,168
3" AXLE CENTERS:
Steel Sleeve Restrictors for reducing standard 5 1/4"
axle centers to 3".
Note: Conversion reduces extended conveyor length
CASTER OPTIONS:
To upgrade from 5" casters to 6" casters . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . Add $54 per leg set
To upgrade from 6" casters to 8" casters . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . Add $60 per leg set
Additional brakes on 5" casters . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . Add $6 per leg set
Additional brakes on 6" casters . . . . . . . . . . . . . .
by approximately 42%. $9 per leg set
CURVE GUARDS AND SIDE RAILS:
For accumulation applications, though conveyors are self-tracking around curves without guards.
Consult us.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . Add $30 per leg set
LEG LOCKS:
Adjustable steel collars lock around inner legs for positive
Additional brakes on 8" casters . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . Add $36 per leg set
conveyor height adjustment settings. $10 per leg set
All Power Roller Conveyors, NestaFlex, Flexible Power Roller Conveyor, Roller Conveyor, Extendable, Expandable, Belt Driven Live
Roller Conveyor, Live Roller Conveyor, and Powered Live Roller from your source for material handling equipment.

Back to Product Category
Home - Product Index - Order - Search - Quote- Info - About Us - Services