Gilmore-Kramer Company Material Handling Equipment - 1-800-544-3137 - Service - Installation - Custom Fabrication
Home Index Order Search Quote Info About Us Services
    Categories
Back to Product Category
GRAVITY ROLLER SPUR
CONVEYOR
(2-1/2 IN. DIA. X 11 GA. ROLLERS)
(2-5/8 IN. DIA. X 7 GA. ROLLERS)
SEE BELOW FOR SUPPORTS
STOCK ITEMS CODED IN GREEN SHIP IN 24 HRS.
STANDARD SPECIFICATIONS
WIDTHS–Between Rail Width 13 in., 15 in., 17 in.,
19 in., 21 in., 23 in., 25 in., 27 in., 31 in., 33 in., 37 in.,
39 in., 43 in., 47 in., and 51 in.
SPUR ANGLES–30°, 45° and 90° right or left hand applications, specify.
ROLLERS–“25-SRS” 2-1/2 in. dia. x 11 ga. steel
tubing, “26-SRS” 2-5/8 in. dia. x 7 Ga. steel tubing.
Bearings are labyrinth sealed and grease packed.
FRAME–4 in. deep x 1-5/8 in. flange x 4 Ga. powder
painted formed steel channel with bolt-in cross members.
BUTT COUPLINGS–For bolting sections together. AXLES–11/16 in. hex shaft, spring loaded.
MOUNTING BRACKET–Bracket is supplied to
attach spur to side channels of other conveyors.
CAPACITY–Same per foot capacity as straight
sections. See load capacity chart below.
OPTIONAL EQUIPMENT
FRAME–4 in. x 5.4 lb. powder painted structural steel channel with bolt-in cross members.
LOAD CAPACITY CHART
Support
Centers
Frame Capacity (Lbs.)
Maximum Distributed
Live Load Per Foot
Roller Capacity (Lbs.)
Max. Load per Roller
5' 1620 630
10' 350
ORDERING NOTE: Specify SET HIGH (most common) or SET LOW
PRICING FOR 2-1/2" DIA. & 2-5/8" DIA. GRAVITY ROLLER SPUR CONVEYOR
Over
All
Width
Between
Rail
Width
30° SPUR
Model No. (Unplated) "A" Weights (Lbs.) Price
2-1/2" Roller 2-5/8" Roller 2-1/2" Roller 2-5/8" Roller 2-1/2" Roller 2-5/8" Roller
16-1/4" 13" 25SRS-13-30 26SRS-13-30 39" 284 330 $836 $1,136
18-1/4" 15" 25SRS-15-30 26SRS-15-30 54" 302 355 $872 $1,188
20-1/4" 17" 25SRS-17-30 26SRS-17-30 54" 320 379 $906 $1,240
22-1/4" 19" 25SRS-19-30 26SRS-19-30 54" 338 403 $942 $1,291
24-1/4" 21" 25SRS-21-30 26SRS-21-30 54" 355 426 $976 $1,338
26-1/4" 23" 25SRS-23-30 26SRS-23-30 75" 374 451 $1,012 $1,390
28-1/4" 25" 25SRS-25-30 26SRS-25-30 75" 389 471 $1,047 $1,443
30-1/4" 27" 25SRS-27-30 26SRS-27-30 75" 403 489 $1,082 $1,495
34-1/4" 31" 25SRS-31-30 26SRS-31-30 75" 436 531 $1,153 $1,599
36-1/4" 33" 25SRS-33-30 26SRS-33-30 96" 445 544 $1,188 $1,649
40-1/4" 37" 25SRS-37-30 26SRS-37-30 96" 466 572 $1,258 $1,749
42-1/4" 39" 25SRS-39-30 26SRS-39-30 96" 465 573 $1,294 $1,798
46-1/4" 43" 25SRS-43-30 26SRS-43-30 114" 477 590 $1,371 $1,896
50-1/4" 47" 25SRS-47-30 26SRS-47-30 114" 484 596 $1,446 $1,996
54-1/4" 51" 25SRS-51-30 26SRS-51-30 114" 503 621 $1,523 $2,095
Over
All
Width
Between
Rail
Width
45° SPUR
Model No. (Unplated) "B" Weights (Lbs.) Price
2-1/2" Roller 2-5/8" Roller 2-1/2" Roller 2-5/8" Roller 2-1/2" Roller 2-5/8" Roller
16-1/4" 13" 25SRS-13-45 26SRS-13-45 39" 282 325 $794 $1,096
18-1/4" 15" 25SRS-15-45 26SRS-15-45 39" 319 373 $831 $1,147
20-1/4" 17" 25SRS-17-45 26SRS-17-45 39" 323 378 $867 $1,199
22-1/4" 19" 25SRS-19-45 26SRS-19-45 39" 354 420 $905 $1,250
24-1/4" 21" 25SRS-21-45 26SRS-21-45 54" 380 457 $940 $1,296
26-1/4" 23" 25SRS-23-45 26SRS-23-45 54" 388 465 $973 $1,349
28-1/4" 25" 25SRS-25-45 26SRS-25-45 54" 417 504 $1,008 $1,401
30-1/4" 27" 25SRS-27-45 26SRS-27-45 54" 433 526 $1,042 $1,453
34-1/4" 31" 25SRS-31-45 26SRS-31-45 75" 472 578 $1,115 $1,556
36-1/4" 33" 25SRS-33-45 26SRS-33-45 75" 483 593 $1,150 $1,608
40-1/4" 37" 25SRS-37-45 26SRS-37-45 75" 527 649 $1,220 $1,710
42-1/4" 39" 25SRS-39-45 26SRS-39-45 75" 531 657 $1,255 $1,761
46-1/4" 43" 25SRS-43-45 26SRS-43-45 75" 557 691 $1,311 $1,852
50-1/4" 47" 25SRS-47-45 26SRS-47-45 96" 556 693 $1,366 $1,945
54-1/4" 51" 25SRS-51-45 26SRS-51-45 96" 568 708 $1,593 $2,037
Over
All
Width
Between
Rail
Width
90° SPUR
Model No. (Unplated) "C" "D" Weights (Lbs.) Price
2-1/2"
Roller
2-5/8"
Roller
2-1/2"
Roller
2-5/8"
Roller
2-1/2" Roller 2-5/8" Roller
16-1/4" 13" 25SRS-13-90S 26SRS-13-90S 39"

 

 

33"

133 149 $494 $610
18-1/4" 15" 25SRS-15-90S 26SRS-15-90S 39" 139 157 $513 $638
20-1/4" 17" 25SRS-17-90S 26SRS-17-90S 54" 152 172 $534 $666
22-1/4" 19" 25SRS-19-90S 26SRS-19-90S 54" 158 180 $553 $694
24-1/4" 21" 25SRS-21-90S 26SRS-21-90S 54" 164 188 $576 $721
26-1/4" 23" 25SRS-23-90S 26SRS-23-90S 54" 170 195 $599 $869
28-1/4" 25" 25SRS-25-90S 26SRS-25-90S 54" 175 202 $624 $1,017
30-1/4" 27" 25SRS-27-90S 26SRS-27-90S 54" 180 209 $648 $1,165
34-1/4" 31" 25SRS-31-90D 26SRS-31-90D 75"

 

48 1/2"

263 303 $1,206 $1,388
36-1/4" 33" 25SRS-33-90D 26SRS-33-90D 75" 267 309 $1,241 $1,427
40-1/4" 37" 25SRS-37-90D 26SRS-37-90D 75" 281 327 $1,308 $1,504
42-1/4" 39" 25SRS-39-90D 26SRS-39-90D 96" 295 343 $1,342 $1,543
46-1/4" 43" 25SRS-43-90D 26SRS-43-90D 96" 307 359 $1,408 $1,611
50-1/4" 47" 25SRS-47-90D 26SRS-47-90D 96" 315 370 $1,474 $1,676
54-1/4" 51" 25SRS-51-90D 26SRS-51-90D 96" 326 384 $1,539 $1,742
IMPORTANT NOTES...
WHEN ORDERING OTHER WIDTHS
  Gravity Roller Spurs, please specify Right or Left
Hand unit. See illustration.
  For “IN-BETWEEN WIDTHS”, use next width plus
10%. For widths up to 74-1/4” OAW, interpolate
plus 10%. For widths over 74-1/4” OAW, contact us.
ATTACHMENT BRACKETS
  Please specify conveyor to which spur is to be attached so
proper attachment brackets can be supplied.
NON-STANDARD WIDTHS
  Contact us for lead time.
PRICING FOR ROLLERS ONLY
Between
Rail
Width
2-1/2" Dia. 2-5/8" Dia. Tapered
G-00472
Price Each
G-00487
Price Each
G-01305
Price Each
13" $30.67 $37.37 -
15" $32.40 $39.96 -
17" $34.13 $42.55 -
19" $36.07 $45.58 $344.09
21" $37.80 $47.95 $351.22
23" $39.74 $50.76 $358.78
25" $41.47 $53.35 $366.55
27" $43.20 $56.16 $374.33
31" $46.87 $61.78 $389.45
33" $48.60 $63.94 $396.14
37" $52.27 $69.98 $411.48
39" $54.22 $72.36 $419.04
43" $57.67 $77.76 $438.26
47" $61.56 $82.94 $477.14
51" $64.80 $88.99 $524.02
55" $69.98 $93.96 -

STATIONARY FLOOR SUPPORTS
FOR USE WITH 2-1/2" AND 2-5/8" ROLLER SECTIONS
PRICES FOR STATIONARY SUPPORTS INCLUDE:
Welded Frame Assembly
Adjustable Feet
Adjustable Pivot Plate
HS Capacity:  4000 lbs. ea.
Green Applies Stockyard Center Conveyor Widths Only.
"HS" SUPPORT
Model No. Adjustment to
Top of Roller
Weight
(lbs.)
Price ea.
HSL-1 4-3/8" to 4-7/8" 16 $53.22
HSL-2 4-3/8" to 4-7/8" 16 $53.22
HSL-3 4-3/8" to 4-7/8" 16 $53.22
HSL-4 4-7/8" to 6-5/8" 16 $53.22
HSL-5 6-7/8" to 10-1/2" 16 $53.22
HS-1 10 1/2" to 12" 16 $53.22
HS2 12" to 15" 18 $53.59
HS-3* 15" to 18" 19-1/2 $55.38
HS-4* 18" to 21" 27 $57.07
HS-5* 21" to 24" 28-1/2 $59.10
HS-6* 24" to 30" 31-1/2 $72.53
HS-7* 30" to 36" 35 $79.73
HS-8* 36" to 48" 43 $92.19
HS-9* 48" to 60" 49-1/2 $103.22
HS-l0* 60" to 72" 56 $112.81
HS 11* 72" to 84" 62 $119.76
HS-12* 84" to 96" 68 $133.91
HS-13* 90" to 102" 74 $183.18
HS-14* 102" to 114" 80 $193.85
HS-15* 114" to 126" 86 $200.44
HS 16* 126" to 138" 92 $224.90
HS-17* 138" to 150" 98 $245.28
HS 18* 150" to 162" 104 $256.54
HS-19* 162" to 174" 110 $262.54
*Price includes Knee Braces
IMPORTANT NOTES...
WHEN ORDERING
   SUPPORTS
Green applies to stockyard center conveyor widths only.
  Specify Overall
Conveyor Width.
OPTIONAL ITEMS
Knee Braces .........................Per Pair ................ $40.17
Single Center Leg ............................................... $39.92
Conveyor, Gravity Roller Curve Conveyor, Conveyor Curve, Conveyor Supports, Gravity Conveyor, Gravity Roller
Conveyors, Heavy Duty Roller Conveyor, Roller Conveyors, Conveyors, and Steel Roller Conveyor from your source
for material handling equipment.

Back to Product Category
Home - Product Index - Order - Search - Quote- Info - About Us - Services