Gilmore-Kramer Company Material Handling Equipment - 1-800-544-3137 - Service - Installation - Custom Fabrication
Home Index Order Search Quote Info About Us Services
    Categories
Back to Product Category
GRAVITY ROLLER CONVEYOR
2 IN DIA. X 12 GA. ROLLERS
2 1/2 IN DIA. X 14 GA. ROLLERS
SEE BELOW FOR SUPPORTS
STOCK ITEMS CODED IN GREEN SHIP 24 HRS.
LOAD CAPACITY CHART
Support
Centers
Frame Capacity (Lbs.)
Maximum Distributed
Live Load Per Foot
Roller Capacity (Lbs.)
Max. Load Per Roller
20SR 2514SR
5' 620 250 200
10' 118
STANDARD SPECIFICATIONS
WIDTHS–Between Rail Width 13 in., 15 in., 17 in.,
19 in., 21 in., 23 in., 25 in., 27 in., 31 in., 33 in., 37 in.,
& 39 in.
ROLLERS–”20-SR” 2 in. dia. x 12 ga. unplated steel
tubing. 2514-SR 2-1/2 in. dia. x 14 ga. unplated steel
tubing. Bearings are labyrinth sealed and grease packed.
FRAMES–3-1/2 in. or 4-1/2 in. deep x 1-1/2 in.
flange x 10 ga. powder painted formed steel channel
with bolt-in cross members.
AXLES–7/16 in. hex shaft, spring loaded.
CAPACITY–See Load Capacity Chart this page.
BUTT COUPLINGS–Bolt-on type for bolting sections
together.
LENGTHS–5 ft. and 10 ft. straight sections.
PRICING FOR 2.0" DIA. GRAVITY ROLLER CONVEYOR (12 GA.)
2-1/2" DIA. GRAVITY ROLLER CONVEYOR (14 GA.)
7/16" HEX SHAFT
ORDERING NOTE: Specify SET HIGH (most common) or SET LOW
IMPORTANT!-When ordering Rollers only, BETWEEN RAIL WIDTH Dimension "BR" must be specified.
STRAIGHT SECTIONS-"20SR" UNPLATED ROLLERS (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
2.0 x 12 GA
Unplated
Roller
Centers
(inches)
Weight (Lbs.) Price Per Section
5' 10' 10' 5'
16" 13" 20SR-13-2 1/4 2-1/4" 126 252 $429 $215
16" 13" 20SR-13-3 3" 105 207 $341 $171
16" 13" 20SR-13-4 1/2 4-1/2" 84 164 $260 $131
16" 13" 20SR-13-6 6" 70 139 $216 $108
16" 13" 20SR-13-9 9" 60 118 $179 $90
16" 13" 20SR-13-12 12" 53 104 $154 $77
18" 15" 20SR-15-2 1/4 2-1/4" 139 278 $451 $226
18" 15" 20SR-15-3 3" 115 227 $359 $179
18" 15" 20SR-15-4 1/2 4-1/2" 85 177 $272 $136
18" 15" 20SR-15-6 6" 76 150 $226 $113
18" 15" 20SR-15-9 9" 63 124 $186 $93
18" 15" 20SR-15-12 12" 56 109 $160 $80
20" 17" 20SR-17-2 1/4 2-1/4" 151 302 $475 $238
20" 17" 20SR-17-3 3" 124 245 $376 $188
20" 17" 20SR-17-4 1/2 4-1/2" 96 189 $285 $143
20" 17" 20SR-17-6 6" 80 158 $235 $118
20" 17" 20SR-17-9 9" 67 131 $193 $96
20" 17" 20SR-17-12 12" 58 113 $165 $82
22" 19" 20SR-19-2 1/4 2-1/4" 163 329 $498 $248
22" 19" 20SR-19-3 3" 133 264 $394 $197
22" 19" 20SR-19-4 1/2 4-1/2" 103 202 $297 $149
22" 19" 20SR-19-6 6" 85 167 $245 $122
22" 19" 20SR-19-9 9" 71 138 $200 $100
22" 19" 20SR-19-12 12" 61 118 $171 $85
24" 21" 20SR-21-2 1/4 2-1/4" 177 355 $521 $260
24" 21" 20SR-21-3 3" 144 284 $411 $205
24" 21" 20SR-21-4 1/2 4-1/2" 109 215 $309 $154
24" 21" 20SR-21-6 6" 90 176 $255 $127
24" 21" 20SR-21-9 9" 74 144 $207 $104
24" 21" 20SR-21-12 12" 63 123 $176 $89
26" 23" 20SR-23-2 1/4 2-1/4" 188 377 $543 $272
26" 23" 20SR-23-3 3" 153 302 $428 $214
26" 23" 20SR-23-4 1/2 4-1/2" 115 227 $322 $161
26" 23" 20SR-23-6 6" 95 187 $264 $132
26" 23" 20SR-23-9 9" 77 151 $215 $107
26" 23" 20SR-23-12 12" 65 127 $181 $91
28" 25" 20SR-25-2 1/4 2-1/4" 200 403 $566 $283
28" 25" 20SR-25-3 3" 162 321 $446 $222
28" 25" 20SR-25-4 1/2 4-1/2" 126 240 $334 $166
28" 25" 20SR-25-6 6" 99 196 $273 $137
28" 25" 20SR-25-9 9" 80 157 $221 $111
28" 25" 20SR-25-12 12" 67 132 $188 $94
30" 27" 20SR-27-2 1/4 2-1/4" 213 430 $589 $295
30" 27" 20SR-27-3 3" 172 341 $462 $231
30" 27" 20SR-27-4 1/2 4-1/2" 128 253 $346 $173
30" 27" 20SR-27-6 6" 104 205 $283 $141
30" 27" 20SR-27-9 9" 83 164 $229 $114
30" 27" 20SR-27-12 12" 69 137 $193 $96
34" 31" 20SR-31-2 1/4 2-1/4" 237 475 $635 $318
34" 31" 20SR-31-3 3" 191 376 $497 $248
34" 31" 20SR-31-4 1/2 4-1/2" 141 279 $370 $185
34" 31" 20SR-31-6 6" 113 224 $302 $151
34" 31" 20SR-31-9 9" 90 177 $243 $122
34" 31" 20SR-31-12 12" 75 147 $204 $103
36" 33" 20SR-33-2 1/4 2-1/4" 251 506 $658 $328
36" 33" 20SR-33-3 3" 201 398 $514 $257
36" 33" 20SR-33-4 1/2 4-1/2" 147 291 $382 $191
36" 33" 20SR-33-6 6" 118 233 $311 $156
36" 33" 20SR-33-9 9" 94 184 $251 $125
36" 33" 20SR-33-12 12" 78 152 $210 $105
40" 37" 20SR-37-2 1/4 2-1/4" 274 555 $703 $352
40" 37" 20SR-37-3 3" 219 436 $549 $274
40" 37" 20SR-37-4 1/2 4-1/2" 160 317 $407 $203
40" 37" 20SR-37-6 6" 128 253 $330 $165
40" 37" 20SR-37-9 9" 100 197 $265 $133
40" 37" 20SR-37-12 12" 82 161 $221 $110
42" 39" 20SR-39-2 1/4 2-1/4" 287 581 $726 $363
42" 39" 20SR-39-3 3" 229 455 $566 $283
42" 39" 20SR-39-4 1/2 4-1/2" 166 330 $419 $210
42" 39" 20SR-39-6 6" 133 262 $340 $170
42" 39" 20SR-39-9 9" 103 203 $272 $136
42" 39" 20SR-39-12 12" 84 166 $227 $108
STRAIGHT SECTIONS-"2514SR" UNPLATED ROLLERS (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
2-1/2 x 14 GA
Unplated
Roller
Centers
(inches)
Weight (Lbs) Price Per Section
5' 10' 10' 5'
16" 13"